The Darrow Community Showed Up
Darrow Day of Giving March 20, 2026
What carries this place is not a message we write but what people who have lived it continue to say, that Darrow cannot be replaced, that it gave them confidence, that it became home, and for some, that it quite literally changed or saved their lives..
| Peter Frothingham ’53 | Stafford Keegin ’58 | Edwin Van Selden ’60 |
| Robert C. Warner ’60 | Charles Currie ’61 | Charles Emerson ’61 |
| Chip & Carly Detwiller ’61 | Denny Hopper ’62 | Frank Phillips ’62 |
| William Hays ’63 | David King ’64 | Andy Fuller ’65 |
| David Groth ’65 | Kenneth Hilton ’66 | Bill Campbell ’67 |
| Jeffrey Fox ’67 | Nicholas C. Rieser ’68 | Stephen Golding ’68 |
| Harlan Strader ’70 | John Foster ’70 | R. Scott Conant ’70 |
| Bill Horowitz ’71 | Cari Zalkin ’71 | Law Fotterall ’71 |
| Paul Gundlach ’71 | Peter Raff ’71 | Shelly Redmond Goffstein ’71 |
| Anonymous ’71 | Bill Horowitz ’72 | John Erb ’72 |
| John Norris ’72 | Lawrence Jennings ’72 | Linda Durfee ’72 |
| Mark LaRiviere ’72 | Paul Hoppe ’72 | Paul Gilfillan ’72 |
| Peter Cholakis ’72 | Tuck Barclay ’72 | Anonymous ’72 |
| Tim Mulcahy ’73 | Jane Feldman ’74 | Michael M.T. Romanow ’74 |
| Wendy Brennan ’74 | Anonymous ’74 | G. Scott Milnor ’75 |
| Nancy Byers ’75 | Valle Dwight ’75 | Anonymous ’75 |
| Ben Davis ’76 | Martha Lester ’76 | James Ehrlich ’77 |
| Chris Russo ’78 | Porter Caesar ’78 | Maggie Biggar ’80 |
| Alicia Platt Messing ’81 | Brad Bryant ’81 | Stewart Gleason ’81 |
| Anonymous ’81 | Christian Masters ’82 | Patricia Connolly-Giusto ’82 |
| Amy Henderson ’84 | Christopher Klein ’85 | Connie Englert ’85 |
| Drew Gabbe ’86 | Noel Lamberty ’86 | Anonymous ’86 |
| Andre Dubois ’87 | Douglas Smith ’87 | Todd Diamond ’87 |
| Richard K. Stover Jr. ’91 | Dan Holt ’92 | Julia Dauer ’02 |
| Kyla McKoll ’02 | Katie Parke ’03 | KT Broadoak ’04 |
| Travis Shedd ’04 | Amber Flude ’05 | Bobby Castro ’05 |
| Chelsea Marquis ’05 | Erin Gerrity ’05 | Greg Hughes ’05 |
| Jason Grovenburg ’05 | Sam Kimball ’05 | Noel Bell ’05 |
| Anonymous ’05 | Anonymous ’05 | Anonymous ’05 |
| Zoe Dunn ’06 | Matthew Bianco-Splann ’09 | Nathan Abel ’09 |
| Lashaundria Traylor ’14 | Onyinyechi Awobue ’15 | Dulce Lopez ’16 |
| Abby Streeter, CF | Andy Vadnais, CF | Autumn Welch-DeGoski, CF |
| Betsy Feathers, CF | Bota Temirbayeva, CF | Brandon West, CF |
| Gerald Russell, CF | Hayley Broderick, CF | Jeffrey Magnoli, CF |
| Jim Smith, CF | Katherine Sauvain, CF | Kris Magargal, CF |
| Liam Hefta, CF | Maude Rich, CF | Mark Gillon, CF |
| Nancy Dutton, CF | Phillip L. Darrin, CF | Rich Powell, CF |
| Sam Tyler, CF | Sara Van Deusen, CF | Sasha Bush, CF |
| Stacey Giordano, CF | Steve Pause, CF | Thomas Netzer, CF |
| Vince Schmidt, CF | Emily Curro, CF | |
| Katherine Jarrett P’88 | William B. Dunn P’04, ’06, ’09 | Margaret Dennis P’05 |
| Rodger and Susan Abel P’09 | Judd Sneirson P’18 | Diane Gnagnarelli P’23 |
| Ian Gordon P’24 | Jennifer Thorn P’25 | Sarah Ward Assi P’25, P’30 |
| Lily Corral P’26 | Savanna Brunet P’26 | Ruthie and Chad Seiders P’PG ’26 |
| William Newton P’26 | Cristina Pitarch Giner P’27 | Amanda Wilcox P’28 |
| Amy and Brian Hyett P’28 | Jon Fine P’28 | Thomas Terbush P’28 |
| Zhenghao Dong P’28 | Anonymous ACA P’26 | Anonymous P’28 |
| Anonymous P’28 | ||
| Clark and Ashlynne Thomson, FF | Jenna Barbary-Glovsky, FF | Marimartha Clark, FF |
| Nancy Austin, FF | Steve Howard, FF | Thomas Seamon, FF |
| Helen Joline, FF | H. Barton Riley, FFT | Margaret and Larry Van Meter, FFT |
| Anonymous, Friend | Anonymous (Faculty/Staff), Friend | Bob Gaynor, Friend |
| Bobby Love, Friend | Chrissa May, Friend | George Wailand, Friend |
| Anonymous, Friend | Nancy Lyon, Friend | Regina and Jake R, Friend |
We are grateful for every one of you who made that happen. 

“At Darrow you are not just another student in a class. People know who you are here. That changes how you learn.”
Why This Day Matters

Darrow is building toward 300 students.
At that scale the financial model works. Fixed costs are carried responsibly. The operating gap closes structurally.
Growth is not about size. It is about stability.
Darrow Day of Giving moves the school closer to that future.
Every gift matters. Every donor strengthens the community behind Darrow.
What Your Gift Supports
Academic Expansion
Early college pathways expanding opportunity for Darrow students.
Hands-to-Work
Real professional opportunity and meaningful hands-on learning.
A Stronger Future
Enrollment stability protecting small classes and strong faculty relationships.



A Community Effort
Darrow Day of Giving is not about a single gift. It is about participation.
When alumni, families, parents, and friends give together, the impact multiplies and the Darrow community demonstrates its belief in the future of the school.
Every gift matters. Every donor strengthens the community behind Darrow.
